This 2 bedroom, 1 bath, 864 square foot House is located at 930 EAST COURT, Nekoosa, WI 54457 has been on lgroth.cbbrenizer.com for 26 days. This property is listed by COLDWELL BANKER- SIEWERT REALTORS for $214,900 and is located in the community of Nekoosa, WI.
Description provided by lgroth.cbbrenizer.com| MLS # | 22603961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - With Offer |
| Year | 1975 |
| Days On Site | 26 |
| Listing Provided By | COLDWELL BANKER- SIEWERT REALTORS | KELLY RICHARDSON |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Zoning | Residential |
| Acreage | 0.98 |
| Property | 1860 |
|---|
| State | WI |
|---|---|
| County | Adams County |
| City | Nekoosa |
| Zip Code | 54457 |
| Area | Wisconsin Rapids |
| Subarea | Wisconsin Rapids |
| Listing VS Median (in 54457) | |
Price: $214,900 low | high Med: $306,950 sqft: 864 low | high Med: 2,428 $ / sqft: $249 low | high Med: $127 On site: 26 low | high Med: 80.5 | |
| State | WI |
|---|---|
| County | Adams County |
| City | Nekoosa |
| Zip Code | 54457 |
| Area | Wisconsin Rapids |
| Subarea | Wisconsin Rapids |
| Listing VS Median (in 54457) | |
Price: $214,900 low | high Med: $306,950 sqft: 864 low | high Med: 2,428 $ / sqft: $249 low | high Med: $127 On site: 26 low | high Med: 80.5 | |