Located in the heart of Augusta's downtown commercial district, this 8,400-square-foot retail building is currently operating as a grocery store, offering an excellent opportunity for investors or owner-users seeking an established retail location. The property features a functional grocery layout with spacious retail, storage, office, and support areas designed to accommodate continued grocery operations or a variety of commercial uses. Serving Augusta and the surrounding rural communities, the property has long been a staple of the local trade area and benefits from excellent visibility, convenient access, and ample customer parking.
| MLS # | 1602599 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 76 |
| Listing Provided By | Woods & Water Realty Inc/Regional Office | Jennifer Schafer |
| SQ Feet | 8,408 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.47 |
| Tax Annual Amount | 4465.48 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Augusta |
| Zip Code | 54722 |
| Listing VS Median (in 54722) | |
Price: $400,000 low | high Med: $354,750 sqft: 8,408 low | high Med: 5,404 $ / sqft: $48 low | high Med: $88 On site: 76 low | high Med: 82.5 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Augusta |
| Zip Code | 54722 |
| Listing VS Median (in 54722) | |
Price: $400,000 low | high Med: $354,750 sqft: 8,408 low | high Med: 5,404 $ / sqft: $48 low | high Med: $88 On site: 76 low | high Med: 82.5 | |