East hill duplex in great location walking distance to downtown. Hardwood floors in most rooms, original woodwork, newer vinyl windows throughout. Lower unit has gas forced air heat and central air and upper unit has electric heat. Rent on lower unit goes up to $800 October 1, 2026. Tenants pay all utilities and are responsible for lawn and snow removal. Owner pays garbage. Don't miss this opportunity!
| MLS # | 1604804 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1938 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Real Estate Group | Jeff Theisen |
| SQ Feet | 1,938 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | Residential-Duplex |
| Tax Annual Amount | 2989 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54701 |
| Listing VS Median (in 54701) | |
Price: $215,000 low | high Med: $379,900 sqft: 1,938 low | high Med: 1,537 $ / sqft: $111 low | high Med: $253 On site: 9 low | high Med: 89 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54701 |
| Listing VS Median (in 54701) | |
Price: $215,000 low | high Med: $379,900 sqft: 1,938 low | high Med: 1,537 $ / sqft: $111 low | high Med: $253 On site: 9 low | high Med: 89 | |